
- Double BALL BEARINGS CO, LTD
- Provide high-quality stocks of 15x35x11 Bearing and 170x310x86 Bearing for the world, and provide detailed parameter query services.
Home>Products>15x35x11 Bearing>15 mm x 35 mm x 11 mm NACHI 6202-2NSE deep groove ball bearings

15 mm x 35 mm x 11 mm NACHI 6202-2NSE deep groove ball bearings
15 mm x 35 mm x 11 mm NACHI 6202-2NSE deep groove ball bearings Manufacturers , Online Wholesale 24,4 kg / Weight m Suppliers 15 mm x 35 mm x 11 mm !
- NACHI
6202-2NSE
- 30 / Factor min. loa
- 2450000 N / Static l
- 24,4 kg / Weight
- 440000 N / Dynamic l
- 15 mm x 35 mm x 11 mm
- 51184-MP
- FAG
- 1000 1/min / Limitin
15 mm x 35 mm x 11 mm NACHI 6202-2NSE deep groove ball bearings Technical information
A: | 30 / Factor min. loa | C0a: | 2450000 N / Static l | m: | 24,4 kg / Weight |
Ca: | 440000 N / Dynamic l | Size (mm): | 15 mm x 35 mm x 11 mm | Bearing number: | 51184-MP |
Brand: | FAG | nG: | 1000 1/min / Limitin | d1: | 495 mm |
Outer Diameter (mm): | 500 |
15 mm x 35 mm x 11 mm NACHI 6202-2NSE deep groove ball bearings Cross reference
6202-2NSEManufacturing Process | Rolled Thread | Material | Chrome steel,stainless steel,alloy steel, 50CrMo4 | Place of Origin | Liaoning, China |
Nominal dia. | 80mm~160mm | Basic lead | 20mm~40mm | Rigidity | 2441μm~11597μm |
Accuracy grade code | C0, C1, C2, C3, C5, C7, C10 | Noise | Z1 Z2 Z3 | Vibration | V1 V2 V3 |
Structure | Screw and nut cap and steel ball | The Nut material | GCr15 | Axial clearance and preloard code | P0, P1, P2, P3, P4 |
Width (mm) | 106 |
Brand | ISO |
B2 | 52 mm |
B | 106 mm |
Outer Diameter (mm) | 560 |
Bore Diameter (mm) | 420 |
d | 420 mm |
Bearing number | 23984 KCW33+H3984 |
C | 106 mm |
D | 560 mm |
NACHI 6202-2NSE deep groove ball bearings Specifications
interchange NACHI 6202-2NSE deep groove ball bearings guide | ||||||||
C | D | T | d | B | C0 | EAN | Size | |
562028/GNP4 | - | 210 mm | 84 mm | 140 mm | - | - | - | 140x210x84 |
562028/GNP5 | - | 210 mm | 84 mm | 140 mm | - | - | - | 140x210x84 |
6202-2NSE | 7,65 kN | 35 mm | - | 15 mm | 11 mm | 3,7 kN | - | 15x35x11 |
6202-2NSE9 | 7,65 kN | 35 mm | - | 15 mm | 11 mm | 3,7 kN | - | 15x35x11 |
6202-2NSE9NR | - | - | - | - | - | - | 4991893680003 | - |
6202-2NSE9 C3 | - | - | - | - | - | - | 4991893679977 | - |
6202-2NSE C3 | - | 1.378 Inch | 35 Millimeter | - | 0.591 Inch | 15 Millimeter | - | - | - | - |
6202-2NSENR | - | 1.378 Inch | 35 Millimeter | - | 0.591 Inch | 15 Millimeter | - | - | - | - |
6202-2NSE9C3 | - | 35 mm | - | 15 mm | 11 mm | - | - | - |
6202-2NSE | - | 35 | - | 15 | 11 | - | - | - |
Contact Us

- Double BALL BEARINGS CO, LTD
- AddressNong Hoi, Amphur Muang
- Phone(Working Time)+66-53-152581
- Fax