Home>Products>35x47x7 Bearing>35 mm x 47 mm x 7 mm CYSD 7807CDB angular contact ball bearings

35 mm x 47 mm x 7 mm CYSD 7807CDB angular contact ball bearings
35 mm x 47 mm x 7 mm CYSD 7807CDB angular contact ball bearings Engineering 35 mm x 47 mm x 7 mm Calculator , 35x47x7 Bearing Manufacturing Service . Double BALL BEARINGS CO, LTD 22 mm Bearing Width Get Your Free.
- CYSD
7807CDB
- 122.100 mm
- 22 mm
- 94.100 mm
- 54900 N
- 130 mm
- 38300 N
- ISO P4S (ABEC 7/9)
- METRIC
-
Double BALL BEARINGS CO, LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 47 mm x 7 mm CYSD 7807CDB angular contact ball bearings Product description
Da - Outer Ring Backing Diameter: | 122.100 mm | Bearing Width: | 22 mm | da - Inner Ring Backing Diameter: | 94.100 mm |
Ce - Dynamic Radial Rating1: | 54900 N | D: | 130 mm | C0 - Static Radial Rating: | 38300 N |
Precision Class: | ISO P4S (ABEC 7/9) | Design Units: | METRIC | r - Outer Ring To Clear Radius3: | 1.0 mm |
Limiting Speed (Oil): | 21400 rpm | Size (mm): | 35 mm x 47 mm x 7 mm |
Details of 35 mm x 47 mm x 7 mm CYSD 7807CDB angular contact ball bearings
CYSD 7807CDB bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.79 |
EAN | 0808250115242 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | B7-23 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-7/16" Bore; 3.9" Bolt Circle; 3-15/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1.295" Length Thru Bore; Relubricatable; Contac |
Other Features | Single Row | Spherical | Normal Duty |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.amibearings.com |
Manufacturer Item Number | BFX207-23 |
Weight / LBS | 1.74 |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
Bolt Spacing | 3.938 Inch | 100.025 Millimeter |
D | 1.295 Inch | 32.9 Millimeter |
Nominal Bolt Circle Diameter Round | 3.9 Inch | 99 Millimeter |
35 mm x 47 mm x 7 mm CYSD 7807CDB angular contact ball bearings Cad Models
Contact Us

- Double BALL BEARINGS CO, LTD
- AddressNong Hoi, Amphur Muang
- Phone(Working Time)+66-53-152581
- Fax
Related News
Do you need an alignment after replacing a wheel bearing? |
How do you remove a stuck blind bearing? |
How do you replace a hub bearing assembly? |